

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Total | ||
| ID & Name:- SXCEB1901 Aarohi Singh | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:32 | 00:00 | 09:25 | 09:20 | 09:04 | 09:08 | 09:05 | 00:00 | 00:00 | 00:00 | 09:12 | 09:04 | 09:05 | 09:02 | 09:06 | 08:26 | 00:00 | 09:27 | 09:25 | 00:00 | 00:00 | 00:00 | 00:00 | 09:34 | 09:30 | 09:31 | 09:25 | 09:26 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:28 | 00:00 | 16:20 | 16:13 | 16:16 | 16:30 | 16:27 | 00:00 | 00:00 | 00:00 | 00:00 | 16:34 | 16:48 | 16:33 | 12:51 | 00:00 | 00:00 | 15:47 | 15:58 | 00:00 | 00:00 | 00:00 | 00:00 | 15:49 | 15:51 | 15:56 | 15:47 | 15:52 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:56 | 00:00 | 06:55 | 06:53 | 07:12 | 07:22 | 07:22 | 00:00 | 00:00 | 00:00 | 00:00 | 07:30 | 07:43 | 07:31 | 03:45 | 00:00 | 00:00 | 06:20 | 06:33 | 00:00 | 00:00 | 00:00 | 00:00 | 06:15 | 06:21 | 06:25 | 06:22 | 06:26 | 00:00 | 112:51 |
| ID & Name:- SXCEB1902 Aastik Kumar | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:34 | 00:00 | 09:24 | 09:43 | 09:38 | 09:42 | 09:41 | 09:43 | 00:00 | 09:50 | 09:34 | 09:32 | 09:11 | 09:44 | 09:37 | 08:26 | 00:00 | 09:51 | 09:38 | 09:50 | 00:00 | 00:00 | 00:00 | 09:40 | 09:38 | 09:33 | 09:51 | 09:43 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:27 | 00:00 | 16:27 | 16:20 | 16:25 | 16:45 | 16:29 | 12:42 | 00:00 | 16:22 | 16:16 | 16:26 | 17:00 | 16:36 | 13:32 | 12:26 | 00:00 | 15:52 | 15:53 | 15:49 | 00:00 | 00:00 | 00:00 | 15:47 | 15:50 | 15:57 | 15:52 | 16:21 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:53 | 00:00 | 07:03 | 06:37 | 06:47 | 07:03 | 06:48 | 02:59 | 00:00 | 06:32 | 06:42 | 06:54 | 07:49 | 06:52 | 03:55 | 04:00 | 00:00 | 06:01 | 06:15 | 05:59 | 00:00 | 00:00 | 00:00 | 06:07 | 06:12 | 06:24 | 06:01 | 06:38 | 00:00 | 135:31 |
| ID & Name:- SXCEB1903 Abhishek Kumar | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:19 | 00:00 | 09:18 | 09:29 | 09:35 | 09:39 | 09:42 | 09:23 | 00:00 | 09:34 | 09:26 | 09:35 | 09:32 | 09:27 | 09:23 | 00:00 | 00:00 | 09:30 | 09:22 | 09:29 | 00:00 | 00:00 | 00:00 | 10:19 | 09:26 | 09:18 | 09:27 | 09:13 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:27 | 00:00 | 16:33 | 16:18 | 16:23 | 16:29 | 00:00 | 12:41 | 00:00 | 00:00 | 16:25 | 16:46 | 00:00 | 16:31 | 12:51 | 00:00 | 00:00 | 15:50 | 15:58 | 15:45 | 00:00 | 00:00 | 00:00 | 16:24 | 16:33 | 16:28 | 00:00 | 15:53 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 06:08 | 00:00 | 07:15 | 06:49 | 06:48 | 06:50 | 00:00 | 03:18 | 00:00 | 00:00 | 06:59 | 07:11 | 00:00 | 07:04 | 03:28 | 00:00 | 00:00 | 06:20 | 06:36 | 06:16 | 00:00 | 00:00 | 00:00 | 06:05 | 07:07 | 07:10 | 00:00 | 06:40 | 00:00 | 108:04 |
| ID & Name:- SXCEB1904 Aditi | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:52 | 00:00 | 09:54 | 09:40 | 09:43 | 10:09 | 10:05 | 09:55 | 00:00 | 10:02 | 09:21 | 09:44 | 09:19 | 09:37 | 09:32 | 00:00 | 00:00 | 10:07 | 09:51 | 09:42 | 00:00 | 00:00 | 00:00 | 09:54 | 00:00 | 00:00 | 09:54 | 00:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:26 | 00:00 | 16:24 | 16:12 | 16:17 | 16:30 | 16:23 | 00:00 | 00:00 | 16:22 | 16:12 | 16:27 | 16:47 | 00:00 | 13:12 | 00:00 | 00:00 | 15:47 | 16:03 | 15:45 | 00:00 | 00:00 | 00:00 | 15:47 | 00:00 | 00:00 | 15:50 | 00:00 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:34 | 00:00 | 06:30 | 06:32 | 06:34 | 06:21 | 06:18 | 00:00 | 00:00 | 06:20 | 06:51 | 06:43 | 07:28 | 00:00 | 03:40 | 00:00 | 00:00 | 05:40 | 06:12 | 06:03 | 00:00 | 00:00 | 00:00 | 05:53 | 00:00 | 00:00 | 05:56 | 00:00 | 00:00 | 98:35 |
| ID & Name:- SXCEB1905 Aditi Kumari | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 09:36 | 00:00 | 09:45 | 09:42 | 09:41 | 09:40 | 09:46 | 09:42 | 08:12 | 00:00 | 09:42 | 09:41 | 09:41 | 00:00 | 00:00 | 00:00 | 09:39 | 09:43 | 09:41 | 09:38 | 00:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 12:37 | 00:00 | 16:19 | 16:12 | 16:26 | 16:45 | 16:27 | 12:43 | 00:00 | 00:00 | 15:47 | 15:51 | 15:44 | 00:00 | 00:00 | 00:00 | 15:47 | 15:49 | 15:59 | 15:51 | 00:00 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 03:01 | 00:00 | 06:34 | 06:30 | 06:45 | 07:05 | 06:41 | 03:01 | 00:00 | 00:00 | 06:05 | 06:10 | 06:03 | 00:00 | 00:00 | 00:00 | 06:08 | 06:06 | 06:18 | 06:13 | 00:00 | 00:00 | 82:40 |
| ID & Name:- SXCEB1906 Akshay Pascal | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:29 | 00:00 | 09:30 | 09:21 | 09:32 | 09:25 | 09:24 | 09:30 | 00:00 | 09:35 | 09:29 | 09:29 | 09:33 | 09:30 | 09:22 | 08:28 | 00:00 | 09:19 | 09:32 | 09:23 | 00:00 | 00:00 | 00:00 | 09:21 | 09:22 | 09:39 | 09:29 | 09:30 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:27 | 00:00 | 16:25 | 16:19 | 16:20 | 16:36 | 16:32 | 12:53 | 00:00 | 16:21 | 16:36 | 15:58 | 16:48 | 16:32 | 12:56 | 00:00 | 00:00 | 15:48 | 15:55 | 15:55 | 00:00 | 00:00 | 00:00 | 15:48 | 15:50 | 16:09 | 15:54 | 15:50 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:58 | 00:00 | 06:55 | 06:58 | 06:48 | 07:11 | 07:08 | 03:23 | 00:00 | 06:46 | 07:07 | 06:29 | 07:15 | 07:02 | 03:34 | 00:00 | 00:00 | 06:29 | 06:23 | 06:32 | 00:00 | 00:00 | 00:00 | 06:27 | 06:28 | 06:30 | 06:25 | 06:20 | 00:00 | 134:08 |
| ID & Name:- SXCEB1907 Alisha Clawson | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:35 | 00:00 | 09:33 | 09:32 | 09:24 | 09:23 | 09:22 | 09:24 | 00:00 | 09:24 | 09:25 | 12:26 | 09:25 | 09:14 | 09:08 | 08:20 | 00:00 | 09:42 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 09:36 | 09:38 | 12:45 | 00:00 | 00:00 |
| Last Out | BED2019 | 00:00 | 00:00 | 16:26 | 16:21 | 16:32 | 16:37 | 16:35 | 00:00 | 00:00 | 16:26 | 16:38 | 16:46 | 16:59 | 16:28 | 13:25 | 00:00 | 00:00 | 15:48 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 15:59 | 16:08 | 15:50 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 00:00 | 00:00 | 06:53 | 06:49 | 07:08 | 07:14 | 07:13 | 00:00 | 00:00 | 07:02 | 07:13 | 04:20 | 07:34 | 07:14 | 04:17 | 00:00 | 00:00 | 06:06 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 06:23 | 06:30 | 03:05 | 00:00 | 95:01 |
| ID & Name:- SXCEB1908 Alisha Ekka | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:30 | 00:00 | 09:33 | 09:35 | 13:15 | 09:15 | 09:32 | 09:24 | 00:00 | 09:18 | 00:00 | 00:00 | 09:18 | 09:11 | 09:08 | 00:00 | 00:00 | 09:30 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 09:36 | 09:41 | 09:29 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:31 | 00:00 | 16:26 | 16:21 | 16:32 | 16:32 | 16:35 | 00:00 | 00:00 | 16:26 | 00:00 | 00:00 | 16:59 | 16:28 | 13:24 | 00:00 | 00:00 | 15:48 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 15:59 | 16:08 | 15:50 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 06:01 | 00:00 | 06:53 | 06:46 | 03:17 | 07:17 | 07:03 | 00:00 | 00:00 | 07:08 | 00:00 | 00:00 | 07:41 | 07:17 | 04:16 | 00:00 | 00:00 | 06:18 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 06:23 | 06:27 | 06:21 | 00:00 | 89:08 |
| ID & Name:- SXCEB1909 Amrita Kumari | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:34 | 00:00 | 12:46 | 09:29 | 09:39 | 09:07 | 09:31 | 08:48 | 00:00 | 00:00 | 09:05 | 09:19 | 09:12 | 08:53 | 09:11 | 12:11 | 00:00 | 00:00 | 09:31 | 09:38 | 00:00 | 00:00 | 00:00 | 00:00 | 09:15 | 09:46 | 09:33 | 09:36 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:31 | 00:00 | 16:19 | 00:00 | 16:23 | 16:28 | 16:36 | 13:32 | 00:00 | 00:00 | 16:38 | 16:55 | 16:59 | 16:34 | 13:46 | 00:00 | 00:00 | 00:00 | 15:58 | 15:52 | 00:00 | 00:00 | 00:00 | 00:00 | 15:50 | 15:56 | 15:53 | 15:51 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:57 | 00:00 | 03:33 | 00:00 | 06:44 | 07:21 | 07:05 | 04:44 | 00:00 | 00:00 | 07:33 | 07:36 | 07:47 | 07:41 | 04:35 | 00:00 | 00:00 | 00:00 | 06:27 | 06:14 | 00:00 | 00:00 | 00:00 | 00:00 | 06:35 | 06:10 | 06:20 | 06:15 | 00:00 | 108:37 |
| ID & Name:- SXCEB1910 Angela | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:30 | 00:00 | 09:30 | 09:03 | 00:00 | 09:21 | 09:32 | 09:09 | 00:00 | 09:12 | 09:14 | 09:29 | 12:31 | 09:27 | 09:21 | 08:01 | 00:00 | 09:28 | 09:25 | 09:21 | 00:00 | 00:00 | 00:00 | 09:32 | 00:00 | 09:33 | 09:22 | 00:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:27 | 00:00 | 16:27 | 16:16 | 00:00 | 00:00 | 16:34 | 13:02 | 00:00 | 16:24 | 16:23 | 16:28 | 16:51 | 16:38 | 13:54 | 00:00 | 00:00 | 15:47 | 00:00 | 15:47 | 00:00 | 00:00 | 00:00 | 15:48 | 00:00 | 15:57 | 15:47 | 00:00 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:57 | 00:00 | 06:57 | 07:13 | 00:00 | 00:00 | 07:02 | 03:53 | 00:00 | 07:12 | 07:09 | 06:59 | 04:20 | 07:11 | 04:33 | 00:00 | 00:00 | 06:19 | 00:00 | 06:26 | 00:00 | 00:00 | 00:00 | 06:16 | 00:00 | 06:24 | 06:25 | 00:00 | 00:00 | 100:16 |
| ID & Name:- SXCEB19100 Vikash Kumar | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:28 | 00:00 | 00:00 | 00:00 | 09:28 | 09:31 | 09:30 | 09:06 | 00:00 | 09:30 | 09:38 | 00:00 | 09:19 | 09:36 | 09:33 | 08:23 | 00:00 | 09:37 | 00:00 | 09:27 | 00:00 | 00:00 | 00:00 | 09:37 | 10:45 | 09:36 | 09:36 | 09:35 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:24 | 00:00 | 00:00 | 00:00 | 16:18 | 16:28 | 16:23 | 12:43 | 00:00 | 16:23 | 16:12 | 00:00 | 16:50 | 16:33 | 12:51 | 11:51 | 00:00 | 15:47 | 00:00 | 15:47 | 00:00 | 00:00 | 00:00 | 15:49 | 15:47 | 15:56 | 15:47 | 15:51 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:56 | 00:00 | 00:00 | 00:00 | 06:50 | 06:57 | 06:53 | 03:37 | 00:00 | 06:53 | 06:34 | 00:00 | 07:31 | 06:57 | 03:18 | 03:28 | 00:00 | 06:10 | 00:00 | 06:20 | 00:00 | 00:00 | 00:00 | 06:12 | 05:02 | 06:20 | 06:11 | 06:16 | 00:00 | 107:25 |
| ID & Name:- SXCEB1911 Angela Besra | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:40 | 00:00 | 09:40 | 09:40 | 09:18 | 09:27 | 09:36 | 09:40 | 00:00 | 09:48 | 09:47 | 09:40 | 09:39 | 11:59 | 09:53 | 08:25 | 00:00 | 00:00 | 00:00 | 09:36 | 00:00 | 00:00 | 00:00 | 09:49 | 09:42 | 09:46 | 09:40 | 00:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:29 | 00:00 | 16:25 | 16:24 | 16:19 | 16:34 | 16:35 | 13:31 | 00:00 | 16:21 | 16:37 | 16:27 | 16:49 | 16:29 | 13:05 | 00:00 | 00:00 | 00:00 | 00:00 | 16:08 | 00:00 | 00:00 | 00:00 | 15:49 | 15:55 | 16:02 | 15:55 | 00:00 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:49 | 00:00 | 06:45 | 06:44 | 07:01 | 07:07 | 06:59 | 03:51 | 00:00 | 06:33 | 06:50 | 06:47 | 07:10 | 04:30 | 03:12 | 00:00 | 00:00 | 00:00 | 00:00 | 06:32 | 00:00 | 00:00 | 00:00 | 06:00 | 06:13 | 06:16 | 06:15 | 00:00 | 00:00 | 110:34 |
| ID & Name:- SXCEB1912 Angelina Soren | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:21 | 00:00 | 09:33 | 09:26 | 09:08 | 08:51 | 09:29 | 08:57 | 00:00 | 09:08 | 08:44 | 08:58 | 08:57 | 09:05 | 09:16 | 08:27 | 00:00 | 09:17 | 09:18 | 09:17 | 00:00 | 00:00 | 00:00 | 09:27 | 09:04 | 09:29 | 09:27 | 09:37 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:27 | 00:00 | 16:22 | 16:21 | 16:24 | 16:27 | 16:30 | 13:31 | 00:00 | 16:28 | 16:36 | 16:45 | 16:48 | 16:29 | 12:59 | 11:49 | 00:00 | 15:59 | 16:05 | 15:48 | 00:00 | 00:00 | 00:00 | 15:52 | 15:49 | 15:56 | 16:15 | 16:09 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 06:06 | 00:00 | 06:49 | 06:55 | 07:16 | 07:36 | 07:01 | 04:34 | 00:00 | 07:20 | 07:52 | 07:47 | 07:51 | 07:24 | 03:43 | 03:22 | 00:00 | 06:42 | 06:47 | 06:31 | 00:00 | 00:00 | 00:00 | 06:25 | 06:45 | 06:27 | 06:48 | 06:32 | 00:00 | 144:33 |
| ID & Name:- SXCEB1913 Anikesh Raj | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:24 | 00:00 | 00:00 | 09:12 | 09:25 | 09:21 | 09:43 | 09:16 | 00:00 | 09:40 | 09:13 | 09:22 | 09:25 | 09:28 | 00:00 | 08:27 | 00:00 | 00:00 | 09:28 | 09:29 | 00:00 | 00:00 | 00:00 | 00:00 | 09:28 | 09:29 | 00:00 | 00:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:29 | 00:00 | 00:00 | 16:16 | 16:23 | 16:28 | 16:25 | 12:38 | 00:00 | 00:00 | 16:14 | 15:55 | 16:48 | 16:12 | 00:00 | 00:00 | 00:00 | 00:00 | 15:54 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 15:51 | 15:57 | 00:00 | 00:00 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 06:05 | 00:00 | 00:00 | 07:04 | 06:58 | 07:07 | 06:42 | 03:22 | 00:00 | 00:00 | 07:01 | 06:33 | 07:23 | 06:44 | 00:00 | 00:00 | 00:00 | 00:00 | 06:26 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 06:23 | 06:28 | 00:00 | 00:00 | 00:00 | 84:16 |
| ID & Name:- SXCEB1914 Anjali Kumari | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:42 | 00:00 | 09:20 | 00:00 | 12:46 | 09:38 | 09:31 | 00:00 | 00:00 | 00:00 | 09:34 | 09:45 | 09:37 | 09:31 | 09:08 | 10:55 | 00:00 | 00:00 | 00:00 | 10:39 | 00:00 | 00:00 | 00:00 | 09:41 | 09:36 | 09:34 | 09:35 | 09:39 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:28 | 00:00 | 16:26 | 00:00 | 00:00 | 16:36 | 16:36 | 00:00 | 00:00 | 00:00 | 16:48 | 16:58 | 16:59 | 16:43 | 13:49 | 12:21 | 00:00 | 00:00 | 00:00 | 15:44 | 00:00 | 00:00 | 00:00 | 15:49 | 15:50 | 15:56 | 16:09 | 16:03 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:46 | 00:00 | 07:06 | 00:00 | 00:00 | 06:58 | 07:05 | 00:00 | 00:00 | 00:00 | 07:14 | 07:13 | 07:22 | 07:12 | 04:41 | 01:26 | 00:00 | 00:00 | 00:00 | 05:05 | 00:00 | 00:00 | 00:00 | 06:08 | 06:14 | 06:22 | 06:34 | 06:24 | 00:00 | 98:50 |
| ID & Name:- SXCEB1915 Anjum Shahin | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:31 | 00:00 | 09:24 | 09:14 | 09:09 | 09:14 | 09:02 | 09:41 | 00:00 | 09:08 | 09:05 | 09:01 | 09:05 | 09:08 | 09:10 | 09:44 | 00:00 | 09:33 | 09:39 | 09:28 | 00:00 | 00:00 | 00:00 | 09:23 | 09:18 | 09:29 | 09:19 | 09:16 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:29 | 00:00 | 16:26 | 16:21 | 16:35 | 16:45 | 16:45 | 13:34 | 00:00 | 16:34 | 16:40 | 16:56 | 17:00 | 16:45 | 14:04 | 12:32 | 00:00 | 15:49 | 15:59 | 16:11 | 00:00 | 00:00 | 00:00 | 15:51 | 16:04 | 16:08 | 16:16 | 16:09 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:58 | 00:00 | 07:02 | 07:07 | 07:26 | 07:31 | 07:43 | 03:53 | 00:00 | 07:26 | 07:35 | 07:55 | 07:55 | 07:37 | 04:54 | 02:48 | 00:00 | 06:16 | 06:20 | 06:43 | 00:00 | 00:00 | 00:00 | 06:28 | 06:46 | 06:39 | 06:57 | 06:53 | 00:00 | 145:52 |
| ID & Name:- SXCEB1916 Ankit Anthony | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:17 | 00:00 | 09:22 | 09:11 | 09:10 | 09:10 | 09:18 | 09:13 | 00:00 | 09:25 | 09:17 | 09:15 | 09:31 | 16:25 | 09:16 | 08:09 | 00:00 | 09:30 | 09:16 | 09:24 | 00:00 | 00:00 | 00:00 | 09:18 | 09:20 | 09:23 | 09:23 | 00:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:26 | 00:00 | 16:23 | 16:17 | 16:18 | 16:41 | 16:29 | 12:58 | 00:00 | 16:25 | 16:34 | 16:35 | 16:52 | 00:00 | 13:22 | 12:30 | 00:00 | 15:48 | 15:53 | 15:53 | 00:00 | 00:00 | 00:00 | 15:47 | 15:50 | 16:02 | 15:48 | 00:00 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 06:09 | 00:00 | 07:01 | 07:06 | 07:08 | 07:31 | 07:11 | 03:45 | 00:00 | 07:00 | 07:17 | 07:20 | 07:21 | 00:00 | 04:06 | 04:21 | 00:00 | 06:18 | 06:37 | 06:29 | 00:00 | 00:00 | 00:00 | 06:29 | 06:30 | 06:39 | 06:25 | 00:00 | 00:00 | 128:43 |
| ID & Name:- SXCEB1917 Ankur Agrawal | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 00:00 | 00:00 | 09:20 | 00:00 | 09:24 | 09:21 | 09:04 | 00:00 | 00:00 | 09:39 | 09:37 | 09:32 | 09:52 | 00:00 | 00:00 | 00:00 | 00:00 | 09:08 | 09:30 | 09:14 | 00:00 | 00:00 | 00:00 | 09:09 | 09:10 | 00:00 | 09:24 | 00:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 00:00 | 00:00 | 16:34 | 00:00 | 16:20 | 16:27 | 16:28 | 00:00 | 00:00 | 16:27 | 12:51 | 16:18 | 16:39 | 00:00 | 00:00 | 00:00 | 00:00 | 15:49 | 16:33 | 16:00 | 00:00 | 00:00 | 00:00 | 16:05 | 15:57 | 00:00 | 16:06 | 00:00 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 00:00 | 00:00 | 07:14 | 00:00 | 06:56 | 07:06 | 07:24 | 00:00 | 00:00 | 06:48 | 03:14 | 06:46 | 06:47 | 00:00 | 00:00 | 00:00 | 00:00 | 06:41 | 07:03 | 06:46 | 00:00 | 00:00 | 00:00 | 06:56 | 06:47 | 00:00 | 06:42 | 00:00 | 00:00 | 93:10 |
| ID & Name:- SXCEB1918 Anshu Kumari | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:38 | 00:00 | 09:43 | 09:40 | 09:28 | 09:35 | 09:41 | 00:00 | 00:00 | 10:05 | 09:32 | 09:33 | 09:34 | 09:32 | 09:42 | 08:13 | 00:00 | 00:00 | 09:43 | 10:19 | 00:00 | 00:00 | 00:00 | 00:00 | 09:36 | 09:39 | 09:39 | 09:39 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:29 | 00:00 | 16:22 | 16:16 | 16:23 | 16:34 | 16:31 | 00:00 | 00:00 | 16:27 | 16:12 | 15:55 | 16:38 | 16:28 | 12:59 | 12:32 | 00:00 | 00:00 | 15:57 | 15:57 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 15:57 | 00:00 | 15:50 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:51 | 00:00 | 06:39 | 06:36 | 06:55 | 06:59 | 06:50 | 00:00 | 00:00 | 06:22 | 06:40 | 06:22 | 07:04 | 06:56 | 03:17 | 04:19 | 00:00 | 00:00 | 06:14 | 05:38 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 06:18 | 00:00 | 06:11 | 00:00 | 105:11 |
| ID & Name:- SXCEB1919 Anushree | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:27 | 00:00 | 09:38 | 09:22 | 09:21 | 09:17 | 09:23 | 09:21 | 00:00 | 09:27 | 09:24 | 09:28 | 09:17 | 09:35 | 09:24 | 00:00 | 00:00 | 09:23 | 09:18 | 09:21 | 00:00 | 00:00 | 00:00 | 09:19 | 09:15 | 09:26 | 09:40 | 09:18 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:26 | 00:00 | 16:25 | 16:25 | 16:30 | 16:30 | 16:33 | 12:48 | 00:00 | 16:20 | 16:15 | 16:25 | 16:47 | 16:27 | 13:21 | 00:00 | 00:00 | 15:52 | 15:57 | 15:53 | 00:00 | 00:00 | 00:00 | 15:49 | 15:52 | 16:06 | 15:51 | 15:51 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:59 | 00:00 | 06:47 | 07:03 | 07:09 | 07:13 | 07:10 | 03:27 | 00:00 | 06:53 | 06:51 | 06:57 | 07:30 | 06:52 | 03:57 | 00:00 | 00:00 | 06:29 | 06:39 | 06:32 | 00:00 | 00:00 | 00:00 | 06:30 | 06:37 | 06:40 | 06:11 | 06:33 | 00:00 | 135:59 |
| ID & Name:- SXCEB1920 Archana Daniel | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:41 | 00:00 | 09:41 | 09:22 | 09:27 | 09:34 | 09:12 | 09:35 | 00:00 | 13:16 | 09:22 | 09:24 | 09:36 | 09:30 | 09:36 | 08:38 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 09:22 | 09:26 | 09:24 | 09:31 | 13:00 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:27 | 00:00 | 16:24 | 15:50 | 16:19 | 16:30 | 16:29 | 12:39 | 00:00 | 16:22 | 16:12 | 15:57 | 16:49 | 16:21 | 12:59 | 12:09 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 15:48 | 14:11 | 15:54 | 15:58 | 16:09 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 05:46 | 00:00 | 06:43 | 06:28 | 06:52 | 06:56 | 07:17 | 03:04 | 00:00 | 03:06 | 06:50 | 06:33 | 07:13 | 06:51 | 03:23 | 03:31 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 06:26 | 04:45 | 06:30 | 06:27 | 03:09 | 00:00 | 107:50 |
| ID & Name:- SXCEB1921 Aruna Murial Masih | |||||||||||||||||||||||||||||||
| First IN | BED2019 | 09:39 | 00:00 | 09:43 | 09:28 | 09:36 | 09:38 | 09:24 | 09:13 | 00:00 | 00:00 | 09:16 | 09:40 | 16:46 | 09:46 | 09:42 | 08:09 | 00:00 | 09:46 | 09:39 | 09:47 | 00:00 | 00:00 | 00:00 | 09:33 | 09:42 | 09:47 | 09:37 | 09:40 | 00:00 | 00:00 |
| Last Out | BED2019 | 15:44 | 00:00 | 16:22 | 16:25 | 16:21 | 16:32 | 16:28 | 12:35 | 00:00 | 00:00 | 16:12 | 16:35 | 00:00 | 16:27 | 00:00 | 12:11 | 00:00 | 15:47 | 15:51 | 15:47 | 00:00 | 00:00 | 00:00 | 15:47 | 15:50 | 15:57 | 15:52 | 12:43 | 00:00 | 00:00 |
| Total Hrs | BED2019 | 06:05 | 00:00 | 06:39 | 06:57 | 06:45 | 06:54 | 07:04 | 03:22 | 00:00 | 00:00 | 06:56 | 06:55 | 00:00 | 06:41 | 00:00 | 04:02 | 00:00 | 06:01 | 06:12 | 06:00 | 00:00 | 00:00 | 00:00 | 06:14 | 06:08 | 06:10 | 06:15 | 03:03 | 00:00 | 114:23 |
| ID & Name:- SXCEB1922 Ashish Pathak | |||||||||||||||||||||||||||||||
